CONTROLLED POWER COMPANY Industrial Partner

UPS SYSTEMS

Part# Description Make Avail. Price Qty.  
HV10500 Controlled Power Company HV10500 Uninterruptible Power Systems | 10.5 kVA, 7500 Watts, Expandable to 11.5 KVA, 12 min. Full Load Battery Runtime, 31 min. Half Load Runtime, 956 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV11500 Controlled Power Company HV11500 Uninterruptible Power Systems | 11.5 kVA, 8000 Watts, Expandable to 13.0 KVA, 11 min. Full Load Battery Runtime, 27 min. Half Load Runtime, 956 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV13000 Controlled Power Company HV13000 Uninterruptible Power Systems | 13.0 kVA, 8500 Watts, 9 min. Full Load Battery Runtime, 24 min. Half Load Runtime, 956 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV14000 Controlled Power Company HV14000 Uninterruptible Power Systems | 14.0 kVA, 10000 Watts, Expandable to 16.0 KVA, 30 min. Full Load Battery Runtime, 66 min. Half Load Runtime, 1715 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV16000 Controlled Power Company HV16000 Uninterruptible Power Systems | 16.0 kVA, 12000 Watts, Expandable to 17.0 KVA, 25 min. Full Load Battery Runtime, 57 min. Half Load Runtime, 1715 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV17000 Controlled Power Company HV17000 Uninterruptible Power Systems | 17.0 kVA, 14500 Watts, 23 min. Full Load Battery Runtime, 54 min. Half Load Runtime, 1715 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV18000 Controlled Power Company HV18000 Uninterruptible Power Systems | 18.0 kVA, 16000 Watts, Expandable to 20.0 KVA, 20 min. Full Load Battery Runtime, 46 min. Half Load Runtime, 1835 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV20000 Controlled Power Company HV20000 Uninterruptible Power Systems | 20.0 kVA, 18000 Watts, 17 min. Full Load Battery Runtime, 41 min. Half Load Runtime, 1835 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV20E 20.00 kVA, 18,000 Watts, Expandable to 25.0 kVA UPS CONTROLLED POWER COMPANY Available request quote request quote
HV25000 Controlled Power Company HV25000 Uninterruptible Power Systems | 25.0 kVA, 20000 Watts, 11 min. Full Load Battery Runtime, 27 min. Half Load Runtime, 2013 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV7500 Controlled Power Company HV7500 Uninterruptible Power Systems | 7.5 kVA, 5250 Watts, Expandable to 8.0 KVA, 15 min. Full Load Battery Runtime, 35 min. Half Load Runtime, 828 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV8000 Controlled Power Company HV8000 Uninterruptible Power Systems | 8.0 kVA, 6000 Watts, Expandable to 9.0 KVA, 13 min. Full Load Battery Runtime, 31 min. Half Load Runtime, 828 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
HV9000 Controlled Power Company HV9000 Uninterruptible Power Systems | 9.0 kVA, 7000 Watts, 12 min. Full Load Battery Runtime, 26 min. Half Load Runtime, 828 lbs. Approx. Net Weight CONTROLLED POWER COMPANY Available request quote request quote
LT1000 1000 VA, 700 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LT1200 1200 VA, 850 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LT1400 1400 VA, 1000 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LT1600 1600 VA, 1200 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LT1800 1800 VA, 1300 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LT2100 2100 VA, 1500 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LT700 Controlled Power Company LT700 Power Supply. 700 VA | 500 Watts | Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LT850 850 VA, 600 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LTN1000 1000 VA, 700 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LTN1200 1200 VA, 850 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LTN1400 1400 VA, 1000 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote
LTN1600 1600 VA, 1200 Watts Single Phase UPS CONTROLLED POWER COMPANY Available request quote request quote